routing problems

Need help? Ask here.

Moderator: Moderators

Post Reply
Ofloo
Posts: 7
Joined: Wed Jun 01, 2005 3:32 am

routing problems

Post by Ofloo »

http://www.dnsstuff.com/tools/ip4r.ch?ip=208.11.75.3

i am having some routing problems the thing is my ip is not blacklisted anywhere but when going true the blacklists i noticed that one of th rollernet ips was.. can anyone check who uses this ip as secondairy dns and mx if they can reach sites like:

www.nvidia.com
www.libspf.org
www.openchanfix.net

and so forth.. would be greatfull.. just wondering if it has anything to do with this already contacted the webadministrators and my isp and every one is clueless..
RollerNetSupport
Site Admin
Posts: 598
Joined: Wed Nov 17, 2004 10:05 pm
Location: Nevada
Contact:

Post by RollerNetSupport »

The BLARSBL is quite indiscriminate about who they list; the guy will add entire ISP blocks, which is why our Sprint PA space is on his list. It's harmless.

I can get to all of those sites without trouble. Here's some traceroutes performed from one of the servers. Some have a firewall somewhere in the path, so the traceroute is incomplete. They can also take different paths, since we have dual T1's with Sprint and ATG, to ensure high availability routing.

Code: Select all

sethm@isidore:~$ traceroute www.openchanfix.net
traceroute to www.openchanfix.net (194.109.217.226), 30 hops max, 38 byte packets
 1  spx-sg0-gw.rollernet.net (208.11.75.1)  1.997 ms  1.935 ms  2.780 ms
 2  routy-border0.rollernet.net (208.11.75.34)  2.794 ms  2.782 ms  3.178 ms
 3  66-224-194-133.atgi.net (66.224.194.133)  6.379 ms  4.357 ms  7.988 ms
 4  se601.cr1.snrsca16.atgi.net (216.174.225.5)  207.175 ms  487.257 ms  679.554 ms
 5  se13.cr1.paixpa.atgi.net (216.210.208.1)  22.527 ms 216-210-137-45.atgi.net (216.210.137.45)  17.941 ms  20.045 ms
 6  paix.he.net (198.32.176.20)  18.506 ms  16.089 ms  17.513 ms
 7  pos0-0.gsr12416.ash.he.net (216.218.254.206)  85.898 ms  82.766 ms  84.029 ms
 8  pos0-2.gsr12416.lon.he.net (216.66.0.93)  174.320 ms  159.661 ms  162.602 ms
 9  pos2-0.gsr12416.ams.he.net (216.66.24.158)  173.764 ms  170.135 ms  173.629 ms
10  154.41.66.216.in-addr.arpa (216.66.41.154)  171.005 ms  170.120 ms  167.990 ms
11  0.so-6-0-0.xr1.d12.xs4all.net (194.109.5.1)  171.451 ms  168.100 ms  170.345 ms
12  0.so-3-0-0.cr1.d12.xs4all.net (194.109.5.58)  169.133 ms  171.664 ms  170.136 ms
13  sai.sente.nl (194.109.217.226)  170.915 ms  169.627 ms  170.296 ms

Code: Select all

traceroute to libspf.org (142.179.94.230), 30 hops max, 38 byte packets
 1  spx-sg0-gw.rollernet.net (208.11.75.1)  3.380 ms  1.953 ms  1.988 ms
 2  routy-border1.rollernet.net (208.11.75.35)  2.985 ms  1.967 ms  2.489 ms
 3  sl-gw13-stk-4-0-0-TS11.sprintlink.net (144.228.147.37)  10.493 ms  10.456 ms  10.494 ms
 4  sl-bb20-stk-1-0.sprintlink.net (144.232.27.33)  10.483 ms  9.968 ms  9.988 ms
 5  sl-bb20-sj-9-0.sprintlink.net (144.232.20.99)  12.986 ms  11.978 ms  12.645 ms
 6  sl-bb25-sj-13-0.sprintlink.net (144.232.3.198)  12.302 ms  12.483 ms  12.459 ms
 7  sl-st20-sj-12-0.sprintlink.net (144.232.20.63)  14.481 ms  13.483 ms  13.474 ms
 8  so-7-1.car4.SanJose1.Level3.net (209.245.146.245)  32.938 ms  32.193 ms  36.937 ms
 9  ae-1-56.bbr2.SanJose1.Level3.net (4.68.123.161)  33.708 ms  31.664 ms  32.090 ms
10  so-3-0-0.mp2.Seattle1.Level3.net (209.247.9.122)  32.868 ms  32.885 ms  32.887 ms
11  so-7-0-0.gar2.Seattle1.Level3.net (64.159.1.166)  47.930 ms  32.896 ms  32.885 ms
12  TELUS.gar2.Level3.net (65.57.72.10)  32.471 ms  32.469 ms  32.500 ms
13  204.225.243.5 (204.225.243.5)  37.780 ms  36.942 ms  37.352 ms
14  vancbc01gr01.bb.telus.com (154.11.10.50)  36.142 ms  35.721 ms  36.151 ms
15  srrybc02dr01.bb.telus.com (204.174.217.22)  36.556 ms  40.614 ms  50.437 ms
16  208.181.240.121 (208.181.240.121)  40.512 ms  36.945 ms  37.370 ms
17  * * *

Code: Select all

traceroute to www.nvidia.com (216.228.113.53), 30 hops max, 38 byte packets
 1  spx-sg0-gw.rollernet.net (208.11.75.1)  1.883 ms  1.628 ms  2.275 ms
 2  routy-border0.rollernet.net (208.11.75.34)  2.482 ms  2.748 ms  3.974 ms
 3  66-224-194-133.atgi.net (66.224.194.133)  5.514 ms  4.959 ms  96.973 ms
 4  atm4107.cr1.tacmwa06.atgi.net (216.210.218.57)  317.958 ms  269.459 ms  137.602 ms
 5  se30.cr1.sttlwawb.atgi.net (64.42.73.106)  29.006 ms atm4020.cr1.sttlwawb.atgi.net (216.210.147.254)  27.334 ms  29.005 ms
 6  ge3-0.cr02.sea01.pccwbtn.net (198.32.180.13)  35.342 ms  33.639 ms 36.600 ms
 7  layer42.ge3-0.6.cr02.sea01.pccwbtn.net (63.216.14.74)  34.066 ms  42.063 ms  34.486 ms
 8  f3-1.core1.sea.layer42.net (69.36.239.77)  33.646 ms  32.798 ms  35.333 ms
 9  s4-1-0.core2.eqx.layer42.net (69.36.239.68)  35.762 ms  31.958 ms  40.822 ms
10  69.36.237.14 (69.36.237.14)  42.898 ms  36.163 ms  36.605 ms
11  216.228.115.117 (216.228.115.117)  34.893 ms  35.751 ms  41.654 ms
12  * *
Technical Support support@rollernet.us
Roller Network LLC
Post Reply